Y3 |
Y4 |
Y5 |
Y7 |
Y8 |
|
---|---|---|---|---|---|
Key Features | |||||
Maximum Resolution | 1280 x 1024 | 1024 x 1024 | 2336 x 1728 | 1920 x 1080 | 1600 x 1200 |
Maximum FPS @ Max Resolution | Up to 6,030 fps | Up to 7,000 fps | 730 fps | Up to 12,300 fps | Up to 9,300 fps |
Memory Capacity Options (GB) | 8, 16, 32, 64 | 8, 16, 32, 64 | 8, 16, 32, 64 | 8, 16, 32, 64 | 8, 16, 32, 64 |
Maximum FPS | Up to 160,000 @ 1280×8 | Up to 385,000 @ 1024×8 | 68,000 @ 2336×16 | Up to 300,000 @ 1920×8 | Up to 225,000 @ 1600×16 |
Minimum Global Shutter | 1µs | 1µs | 1µs | 1µs | 1µs |
Sensitivity ASA/ISO | 6000 ISO Mono 2000 ISO Color | 6000 ISO Mono 2000 ISO Color | 3000 ISO Mono 1000 ISO Color | 6000 ISO Mono 2000 ISO Color | 6000 ISO Mono 2000 ISO Color |
Power Requirements | minimum 12V , 2 A | minimum 12V , 2 A | minimum 12V , 2 A | minimum 12V , 2 A | minimum 12V , 2 A |
Operating Temperature | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F |
Auto Exposure | Yes | Yes | Yes | Yes | Yes |
Sensor | |||||
Sensor Type | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary |
Sensor Size | 13.9 x 11.2 mm | 13.9 x 13.9 mm | 16.4 x 12.1 mm | 13.9 x 7.8 mm | 13.9 x 10.4 mm |
Sensor Format | 1 inch | 1 inch | 1 inch | 1 inch | 1 inch |
Pixel Size (micron) | 10.85 x 10.85 um | 13.68 x 13.68 um | 7.00 x 7.00 um | 7.24 x 7.24 um | 8.68 x 8.68 um |
Pixel Depth | 10 bit mono 30 bit color | 10 bit mono 30 bit color | 10 bit mono 30 bit color | 10 bit mono 30 bit color | 10 bit mono 30 bit color |
Inputs | |||||
Trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger |
Sync | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL |
IRIG | Optional | Optional | Optional | Optional | Optional |
GPS Time Code | Standard | Standard | Standard | Standard | Standard |
Outputs | |||||
Sync | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe |
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI |
Features | |||||
Approx. Size | 90.50 x 90.50 x 22.00 mm or 3.5 x 3.5 x 8.6 inch | 90.50 x 90.50 x 22.00 mm or 3.5 x 3.5 x 8.6 inch | 90.50 x 90.50 x 22.00 mm or 3.5 x 3.5 x 8.6 inch | 90.50 x 90.50 x 22.00 mm or 3.5 x 3.5 x 8.6 inch | 90.50 x 90.50 x 22.00 mm or 3.5 x 3.5 x 8.6 inch |
Approx. Weight | 3.4 kg or 7.5 lbs | 3.4 kg or 7.5 lbs | 3.4 kg or 7.5 lbs | 3.4 kg or 7.5 lbs | 3.4 kg or 7.5 lbs |
Shock/Vibration rating | Shock: 100G / Vibration: 40G – All axes | Shock: 100G / Vibration: 40G – All axes | Shock: 100G / Vibration: 40G – All axes | Shock: 100G / Vibration: 40G – All axes | Shock: 100G / Vibration: 40G – All axes |
Battery Powered Operation Time | Operation and battery back-up up to 1 hours | Operation and battery back-up up to 1 hours | Operation and battery back-up up to 1 hours | Operation and battery back-up up to 1 hours | Operation and battery back-up up to 1 hours |
Mount | C-Mount standard, F&PL Adaptor optional | C-Mount standard, F&PL Adaptor optional | C-Mount standard, F&PL Adaptor optional | C-Mount standard, F&PL Adaptor optional | C-Mount standard, F&PL Adaptor optional |
Software | |||||
Motion Studio | Windows 32/64 | Windows 32/64 | Windows 32/64 | Windows 32/64 | Windows 32/64 |
Motion Inspector | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS |
Plug-ins/SDK | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab |
File Formats | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF |
Communication | |||||
Ethernet | 1000BaseT | 1000BaseT | 1000BaseT | 1000BaseT | 1000BaseT |
WIFI | Optional | Optional | Optional | Optional | Optional |
If you have questions or would like more information please call us today at 818.865.0005.