Industrial |
|
---|---|
Key Features | |
Maximum Resolution | 1600 x 1200 |
Max FPS @ Max Resolution |
Up to 1,000 fps |
Memory Capacity Options (GB) | 5GB |
Maximum FPS | Up to 1,000 fps |
Minimum Global Shutter | 1µs |
Sensitivity ASA/ISO | 6000 ISO Mono 2000 ISO Color |
Power Requirements | minimum 18V , 2 A |
Operating Temperature | -40+50 °C / -40+122 °F |
Auto Exposure | Yes |
Sensor | |
Sensor Type | CMOS – Proprietary |
Sensor Size | 13.9 x 10.4 mm |
Sensor Format | 1 inch |
Pixel Size (micron) | 8.68 x 8.68 um |
Pixel Depth | 12 bit mono 36 bit color |
Inputs | |
Trigger | TTL & Switch / Circular buffer with on-camera or software trigger |
Sync | Phase-lock TTL |
IRIG | 1588 over Ethernet |
Outputs | |
Sync | Frame sync / Strobe TTL |
Video Output | HDMI |
Features | |
Approx. Size | 68.63 x 63.50 x 63.5 mm or 2.7 x 2.5 x 2.5 Inch |
Approx. Weight | .44 kg or 15.5 oz. |
Shock/Vibration rating | Shock: 200G / Vibration: 40G – All axes |
Battery Powered Operation Time | N/A |
Mount | C-Mount standard , F&PL Adaptor optional |
Software | |
Motion Studio | Windows 32/64 |
Motion Inspector | Windows 32/64 – MAC OS X – Apple iOS |
Plug-ins/SDK | SDK, LabVIEW or MatLab |
File Formats | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF |
Communication | |
Ethernet | 1000BaseT |
If you have questions or would like more information please call us today at 818.865.0005.