|
OS4 |
OS5 |
OS7 |
OS8 |
OS10 |
|
|---|---|---|---|---|---|
| Key Features | |||||
| Max Resolution | 1024 x 1024 | 3840 x 2160 | 1920 x 1296 | 1600 x 1200 | 3840 x 2400 |
| Max FPS @ Max Resolution – DDR | Up to 3,000 fps | Up to 1,000 fps | Up to 3,900 fps | Up to 6,100 fps | Up to 1,000 fps |
| Max Streaming FPS @ Max Resolution – SSD | 425 | 160 | 405 | 565 | 110 |
| Memory Capacity Options DDR (GB) | 8GB | 8GB | 8GB | 8GB | 8GB |
| Memory Capacity SSD (GB) | 512GB | 512GB | 512GB | 512GB | 512GB |
| Max FPS DDR | 130,000 @ 1024×8 | 110,000 @ 3840 x 8 | Up to 120,000 @ 1920×16 | Up to 132,000 @ 1600×16 | 55,000 @ 3840×16 |
| Minimum Global Shutter | 1µs | 1µs | 1µs | 1µs | 1µs |
| Sensitivity ASA/ISO | 8000 ISO Mono 3000 ISO Color | 3000 ISO Mono 1000 ISO Color | 6000 ISO Mono 2000 ISO Color | 6000 ISO Mono 2000 ISO Color | 4000 ISO Mono 1500 ISO Color |
| Power Requirements | 18-36VDC | 18-36VDC | 18-36VDC | 18-36VDC | 18-36VDC |
| Operating Temperature | -40+40 °C / -40+104 °F | -40+40 °C / -40+104 °F | -40+40 °C / -40+104 °F | -40+40 °C / -40+104 °F | -40+40 °C / -40+104 °F |
| Auto Exposure | Yes | Yes | Yes | Yes | Yes |
| Sensor | |||||
| Sensor Type | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary |
| Sensor Size | 13.9 x 13.9 mm | 15.4 x 8.6 mm | 17.5 x 11.8 mm | 13.9 x 10.4 mm | 17.9 x 11.2 mm |
| Sensor Format | 1 inch | 1 inch | 1 inch | 1 inch | 1 inch |
| Pixel Size (micron) | 13.68 x 13.68 um | 4.02 x 4.02 um | 9.12 x 9.12 um | 8.68 x 8.68 um | 4.7 x 4.7 um |
| Pixel Depth | 12 bit mono 36 bit color | 12 bit mono 36 bit color | 10 bit mono 30 bit color | 12 bit mono 36 bit color | 12 bit mono 36 bit color |
| Inputs | |||||
| Trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger |
| Sync | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL |
| Outputs | |||||
| Sync | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe |
| Features | |||||
| Approx. Size | 74.93 x 86.87 x 95.19 mm or 2.95 x 3.42 x 3.748 in | 74.93 x 86.87 x 95.19 mm or 2.95 x 3.42 x 3.748 in | 74.93 x 86.87 x 95.19 mm or 2.95 x 3.42 x 3.748 in | 74.93 x 86.87 x 95.19 mm or 2.95 x 3.42 x 3.748 in | 74.93 x 86.87 x 95.19 mm or 2.95 x 3.42 x 3.748 in |
| Approx. Weight | 0.59 kg or 1.3 lbs | 0.59 kg or 1.3 lbs | 0.59 kg or 1.3 lbs | 0.59 kg or 1.3 lbs | 0.59 kg or 1.3 lbs |
| Shock/Vibration rating | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes |
| Battery Powered Operation Time | N/A | N/A | N/A | N/A | N/A |
| Mount | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional |
| Software | |||||
| Motion Studio | Windows 32/64 | Windows 32/64 | Windows 32/64 | Windows 32/64 | Windows 32/64 |
| Motion Inspector | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS |
| Plug-ins/SDK | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab |
| File Formats | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF |
| Communication | |||||
| Ethernet | 1000BaseT | 1000BaseT | 1000BaseT | 1000BaseT | 1000BaseT |
If you have questions or would like more information please call us today at 818.865.0005.

