|
NX3 |
NX4 |
NX5 |
NX7 |
NX8 |
|
|---|---|---|---|---|---|
| Key Features | |||||
| Maximum Resolution | 1280 x 1024 | 1024 x 1024 | 2336 x 1728 | 1920 x 1080 | 1600 x 1200 |
| Max FPS @ Max Resolution |
Up to 3,800 fps | Up to 3,000 fps | Up to 730 fps | Up to 5,000 fps | Up to 4,000 fps |
| Memory Capacity Options (GB) | 3, 5 | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
| Maximum FPS | Up to 90,000 @ 1280×16 | Up to 200,000 @ 1024×8 | Up to 110,000 @ 2336×8 | Up to 130,000 @1920×8 | Up to 90,000 @ 1600×16 |
| Minimum Global Shutter | 1µs | 1µs | 1µs | 1µs | 1µs |
| Sensitivity ASA/ISO | 6000 ISO Mono 2000 ISO Color | 6000 ISO Mono 2000 ISO Color | 3000 ISO Mono 1000 ISO Color | 6000 ISO Mono 2000 ISO Color | 6000 ISO Mono 2000 ISO Color |
| Power Requirements | 14-36VDC | 14-36VDC | 14-36VDC | 14-36VDC | 14-36VDC |
| Operating Temperature | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F | -40+50 °C / -40+122 °F |
| Auto Exposure | Yes | Yes | Yes | Yes | Yes |
| Sensor | |||||
| Sensor Type | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary | CMOS – Proprietary |
| Sensor Size | 13.9 x 11.2 mm | 13.9 x 13.9 mm | 16.4 x 12.1 mm | 13.9 x 7.8 mm | 13.9 x 10.4 mm |
| Sensor Format | 1 inch | 1 inch | 1 inch | 1 inch | 1 inch |
| Pixel Size (micron) | 10.85 x 10.85 um | 10.85 x 10.85 um | 7.00 x 7.00 um | 7.24 x 7.24 um | 8.68 x 8.68 um |
| Pixel Depth | 10 bit mono 30 bit color | 10 bit mono 30 bit color | 10 bit mono 30 bit color | 10 bit mono 30 bit color | 10 bit mono 30 bit color |
| Inputs | |||||
| Trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger | TTL & Switch / Circular buffer with on-camera or software trigger |
| Sync | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL | Phase-lock TTL |
| IRIG | Some models | Some models | Some models | Some models | Some models |
| GPS Time Code | Some models | Some models | Some models | Some models | Some models |
| Outputs | |||||
| Sync | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe | Frame sync / Strobe |
| Features | |||||
| Approx. Size | 68.55 x 63.50 x 63.50 mm or 2.7 x 2.5 x 2.5 inch | 68.55 x 63.50 x 63.50 mm or 2.7 x 2.5 x 2.5 inch | 68.55 x 63.50 x 63.50 mm or 2.7 x 2.5 x 2.5 inch | 68.55 x 63.50 x 63.50 mm or 2.7 x 2.5 x 2.5 inch | 68.55 x 63.50 x 63.50 mm or 2.7 x 2.5 x 2.5 inch |
| Approx. Weight | 0.48 kg or 1.05 lbs | 0.48 kg or 1.05 lbs | 0.48 kg or 1.05 lbs | 0.48 kg or 1.05 lbs | 0.48 kg or 1.05 lbs |
| Shock/Vibration rating | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes | Shock: 200G / Vibration: 40G – All axes |
| Battery Powered Operation Time | Some models | Some models | Some models | Some models | Some models |
| Mount | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional | C-Mount standard, F Adaptor optional |
| Software | |||||
| Motion Studio | Windows 32/64 | Windows 32/64 | Windows 32/64 | Windows 32/64 | Windows 32/64 |
| Motion Inspector | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS | Windows 32/64 – MAC OS X – Apple iOS |
| Plug-ins/SDK | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab | SDK, LabVIEW or MatLab |
| File Formats | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF | Proprietary RAW, TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF |
| Communication | |||||
| Ethernet | 100 / 1000BaseT | 100 / 1000BaseT | 100 / 1000BaseT | 100 / 1000BaseT | 100 / 1000BaseT |
| WIFI | N/A | N/A | N/A | N/A | N/A |
If you have questions or would like more information please call us today at 818.865.0005.

